The society was Registered in the year 1986. The area of operation of the society is six districts Nagpur Division, i.e. Nagpur, Wardha, Chandrapur, Gadchiroli, Gondia and Bhandara.
The membership of the Society at the end of ‘March 2024’ is 3600.
The Authorized Share Capital of the Society is Rs. 30,00,00,000/- and the Individual Share Holding Limit for members is Rs. 1,00,000/-.
As on 31-03-2023
Membership | 3600 Nos. |
Authorised share capital | 30.00 Crores |
Paid up share capital | 29.39 Crores |
Deposits | 247.52 Crores |
Reserve fund | 13.21 Crores |
Thrift fund | 08.92 Crores |
Loans (O/S) on members | 286.57 Crores |
Investment | 18.54 Crores |
ICICI Current A/C. | 0.72 Crores |
Fixed Assets | 00.87 Crores |
Gross Income | 24.16 Crores |
Net Profit | 05.93 Crores |
Audit Class 'A' since 1993-1994
Sr.No. | Particulars | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 |
1 | Membership | 2757 Nos. | 2739 Nos. | 2752 Nos. | 2762 Nos. | 2802 Nos. | 2858 Nos. | 3023 Nos. | 3241 Nos. | 3428 Nos. | 3527 Nos. | 3533 Nos | 3504 Nos. | 3457 Nos. | 3517 Nos. | 3474 Nos. | 3604 Nos. | 3572 Nos. | 3560 Nos. | 3563 Nos. |
2 | Authorised Share | 5 Crore | 7.5 Crore | 7.5 Crore | 7.5 Crore | 10.5 Crore | 10.5 Crore | 10.5 Crore | 10.5 Crore | 10.5 Crore | 10.5 Crore | 10.5 Crore | 20.00 Crore | 20.00 Crore | 20.00 Crore | 25.00 Crore | 25.00 Crore | 25.00 Crore | 30.00 Crore | 30.00 Crore |
3 | Paid Up Share | 49079158.00 | 456693378.00 | 64288618.00 | 71371335.00 | 78845280.00 | 84711565.00 | 93656590.00 | 98328605.00 | 105555945.00 | 115338920.00 | 134686052.00 | 1159986565.00 | 176230809.00 | 193154058.00 | 210898979.00 | 229483044.00 | 225592142.00 | 260908290.00 | 274730360.00 |
4 | Reserve Fund | 7412383.00 | 8089366.00 | 9770269.00 | 11613194.00 | 14859284.00 | 18022078.00 | 20347175.00 | 22699301.00 | 25577710.00 | 29179159.00 | 36673723.00 | 40959564.00 | 45052560.00 | 54871888.00 | 60029079.00 | 70900000.00 | 84601987.00 | 99298340.00 | 106087089.00 |
5 | Secu Loan Limit | 340000.00 | 500000.00 | 500000.00 | 500000.00 | 500000.00 | 500000.00 | 500000.00 | 850000.00 | 850000.00 | 850000.00 | 1200000.00 | 1200000.00 | 1200000.00 | 1800000.00 | 1800000.00 | 1800000.00 | 2500000.00 | 2500000.00 | 2500000.00 |
6 | Eme. Loan Limit | 10000.00 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 50000.00 | 50000.00 | 50000.00 | 75000.00 | 75000.00 | 75000.00 |
7 | Secu. Loan o/s | 235765982.00 | 283684525.00 | 334247934.00 | 385873827.00 | 448661381.00 | 480367118.00 | 523805164.00 | 711794493.00 | 896924722.00 | 1032638401.00 | 1242985899.00 | 1470625105.00 | 1518168532.00 | 1527747199.00 | 1680172611.00 | 1680172611.00 | 2000939467.00 | 2208224642.00 | 2370691185.00 |
8 | Eme. Loan o/s | 1968535.00 | 5943625.00 | 6096436.00 | 6059177.00 | 7123904.00 | 6184292.00 | 4809568.00 | 4233437.00 | 4816983.00 | 4401887.00 | 3937008.00 | 2861298.00 | 2831912.00 | 2635061.00 | 11153035.00 | 10450944.00 | 12070264.00 | 8076120.00 | 8787193.00 |
9 | Building Fund | 153890.00 | 175970.00 | 197090.00 | 224450.00 | 257570.00 | 297650.00 | 360290.00 | 440930.00 | 519410.00 | 577490.00 | 623330.00 | 663890.00 | 704450.00 | 763490.00 | 799730.00 | 799730.00 | 860210.00 | 4109070.00 | 934130.00 |
10 | Thrift Fund | 7770597.00 | 7465636.00 | 10264401.00 | 11609311.00 | 16238287.00 | 15960303.00 | 20554947.00 | 21350108.00 | 20848875.00 | 25346364.00 | 25478354.00 | 28186419.00 | 29396626.00 | 35554916.00 | 34379466.00 | 43799690.00 | 55071527.00 | 50596754.00 | 53227527.00 |
11 | Fixed Deposit | 148412599.00 | 200476017.00 | 236158742.00 | 2283208255.00 | 344500528.00 | 388722878.00 | 431959163.00 | 565377705.00 | 721423945.00 | 963977769.00 | 1127500396.00 | 1278697766.00 | 1442269942.00 | 1385288318.00 | 1484489719.00 | 1621126167.00 | 1724262395.00 | 1908206961.00 | 1946256554.00 |
12 | Daminee R. D. | 8378475.00 | 1458200.00 | 1835100.00 | 2963700.00 | 3184700.00 | 3823300.00 | 5536600.00 | 7152200.00 | 8261700.00 | 8462300.00 | 8648400.00 | 9596800.00 | 9011400.00 | 8944200.00 | 8136000.00 | 7699000.00 | 8138000.00 | 9366300.00 | 9427100.00 |
13 | Total Income | 26337390.00 | 29257641.00 | 31219118.00 | 36011619.00 | 43497923.00 | 51506295.00 | 54451480.00 | 60639281.00 | 80326400.00 | 106561533.00 | 129578066.00 | 136791952.00 | 165179518.00 | 163831464.00 | 160318670.00 | 170443522.00 | 183557471.00 | 185571674.00 | 200176513.00 |
14 | Net Profit | 6768853.00 | 6667386.00 | 7371273.00 | 9928751.00 | 11396793.00 | 11841056.00 | 10578070.00 | 14316887.00 | 19611007.00 | 22487771.00 | 19521982.00 | 17845995.00 | 28959071.00 | 22390137.00 | 30885127.00 | 36773025.00 | 41318144.00 | 31724454.00 | 36746024.00 |
15 | Rate of int. on loan to members |
10.50% | 10.50% | 09.50% | 09.50% | 10.50% | 10.00 % | 09.50 % | 09.50% | 10.50% | 10.50% | 10.50% | 10.00% | 10.00% | 10.00% | 10.00% | 09.50% | 09.25% | 08.75% | 08.50% |
16 | Dividend | 14.00% | 10.50% | 09.50% | 12.00% | 13.00% | 14.00 % | 11.50% | 14..00% | 18.50% | 16.50% | 15.50% | 12.50% | 14.00% | 10.50% | 11.00% | 12.50% | 13.00% | 9.00% | 10.50% |
17 | Audit Class | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
18 | Engineers Diary |
Since 1987-2003 - (Please scroll left to right from bottom scroll bar)
Sr.No. | Particulars | 87-88 | 88-89 | 89-90 | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 |
1 | Membership | 619 Nos. | 753 Nos. | 878 Nos. | 971 Nos. | 1093 Nos. | 1253 Nos. | 1628 Nos. | 1915 Nos. | 2035 Nos. | 2119 Nos. | 2239 Nos. | 2380 Nos. | 2524 Nos. | 2646 Nos. | 2767 Nos. | 2778 Nos. |
2 | Authorised Share | 5 Lakh | 10 Lakh | 25 Lakh | 25 Lakh | 25 Lakh | 50 Lakh | 50 Lakh | 1 Crore | 2 Crore | 2 Crore | 2 Crore | 3 Crore | 3 Crore | 5 Crore | 5 Crore | 5.00 Crore |
3 | Paid Up Share | 387225.00 | 821715.50 | 1332565.50 | 2087470.00 | 2976520.00 | 3815070.00 | 5282068.00 | 7523858.00 | 9785760.00 | 12364810.00 | 15158685.00 | 19847150.00 | 24587310.00 | 29967260.00 | 37313060.00 | 43780720.00.00 |
4 | Reserve Fund | 12369.00 | 12366.00 | 12491.00 | 61889.36 | 137922.36 | 211073.36 | 333782.10 | 521411.70 | 621917.94 | 99860.63 | 1503016.88 | 2145120.88 | 2966951.40 | 3976138.40 | 5626564.40 | 6227870.00 |
5 | Loan Limit San | 15000.00 | 25000.00 | 15000.00 | 25000.00 | 30000.00 | 40000.00 | 50000.00 | 60000.00 | 60000.00 | 90000.00 | 90000.00 | 190000.00 | 190000.00 | 190000.00 | 340000.00 | 340000.00 |
6 | Eme. Loan Limit | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 5000.00 | 7000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 | 10000.00 |
7 | Secu. Loan o/s | 609585.00 | 2199821.00 | 2965124.00 | 4865602.00 | 6739010.20 | 7720915.20 | 1160190.34.20 | 23324219.00 | 30335871.00 | 44873596.00 | 52484664.00 | 83421640.00 | 108583846.00 | 139362316.00 | 179354927.00 | 206712753.00 |
8 | Eme. Loan o/s | 10735.00 | 1885.00 | 7135.00 | 23347.00 | 350725.00 | 796584.00 | 2305114.00 | 3139507.00 | 2641960.00 | 3143682.00 | 2990806.00 | 2552384.00 | 2666588.00 | 3628084.00 | 2225973.00 | 2656607.00 |
9 | Building Fund | 7292.00 | 23978.00 | 42891.00 | 71729.00 | 96179.00 | 136221.00 | 175969.00 | 371264.35 | 419323.35 | 482021.35 | 519699.35 | 67729.35 | 80209.35 | 117889.35 | 139010.00 | |
10 | Thrift Fund | 10943.00 | 35972.00 | 58738.00 | 71609.00 | 125237.00 | 188866.00 | 271502.00 | 554644.00 | 866626.00 | 1035640.90 | 1151192.90 | 1775577.90 | 2288062.90 | 3541676.00 | 6552735.00 | |
11 | Fixed Deposit | 30000.00 | 30000.00 | 67700.00 | 175700.00 | 600000.00 | 1779000.00 | 2052000.00 | 2109000.00 | 6948000.00 | 195388865.0 | 30689342.00 | 55967806.00 | 75681176.00 | 107303988.00 | 114368010.00 | |
12 | Regular R. D. | 181700.00 | 583900.00 | 1035370.00 | 1553470.00 | 2013163.00 | 1197402.00 | 2320302.00 | 4086650.00 | 4442900.00 | 5421250.00 | 6064600.00 | 458450.00 | 5340850.00 | 3350.00 | 0.00 | |
13 | Daminee R. D. | 4517494.00 | 7843900.00 | 1702585.00 | 8867865.00 | 750600.00 | 5189475.00 | ||||||||||
14 | Total Profit | 20678.96 | 143455.06 | 403273.44 | 678493.21 | 1163663.08 | 1134152.90 | 1697019.03 | 3243451.90 | 4505338.33 | 5811154.06 | 7871759.49 | 9590553.23 | 14429033.00 | 16752475.00 | 20448794.00 | 24826935.21 |
15 | Net Profit | 7010.32 | 15035.47 | 162910.10 | 303554.63 | 291907.93 | 463575.74 | 749282.40 | 1003662.37 | 1511326.76 | 2012009.17 | 2415842.09 | 3080186.09 | 4036026.90 | 58511109.80 | 5851997.81 | 4736986.67 |
16 | Rate Of Int. On Loan To Members |
10% Flat | 18% R | 18% R | 22% R | 20.5% R | 18% R | 16% R | 15% R | 15% R | 15.5% R | 15.5% R | 14.5% R | 14.50% | 13.5% R | 12.5% R | 11.5% R |
17 | Dividend | 8% | 10% | 11% | 12% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 17.50% | 11.5% | ||
18 | Engineers Diary | ||||||||||||||||
19 | Audit Class | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A |